| . | ||||||||||||||||
| Your trip | Booking ref: | UMCPFQ | ||||||||||||||
| Document Issue Date: | 27 April 2020 | |||||||||||||||
| . | ||||||||||||||||
| . | ||||||||||||||||
| Traveler | Tacy Ruth Gittins (721996-R) | Agency |
CHURCH TRAVEL CWT
| |||||||||||||
50 East North Temple St
| ||||||||||||||||
SALT LAKE CITY UT 84150
| ||||||||||||||||
| Telephone |
801 240-5111
| |||||||||||||||
| Fax |
(801)240-5115
| |||||||||||||||
| Agent initial | TG | |||||||||||||||
| . | ||||||||||||||||
.
| ||||||||||||||||
| . | ||||||||||||||||
| Tuesday 11 August 2020 | ||||||||||||||||
![]() | ||||||||||||||||
| Lufthansa LH 1405 (Operated by Lufthansa Cityline, CL) | ||||||||||||||||
Departure
|
11 August 06:35 AM
|
Zagreb, (Franjo Tudman) (+)
| ||||||||||||||
Arrival
|
11 August 08:15 AM
|
Frankfurt, (Frankfurt Intl) (+)
|
Terminal: 1
| |||||||||||||
| Duration | 01:40 (Non stop) | |||||||||||||||
![]() | ||||||||||||||||
| Distance | 455 Miles | |||||||||||||||
| Booking status | Confirmed | |||||||||||||||
| Class | Economy (V) | |||||||||||||||
| Baggage allowance | 2 Piece(s) for Tacy Ruth Gittins | |||||||||||||||
| Seat | (No smoking seat) requested for Tacy Ruth Gittins | |||||||||||||||
| Equipment | CANADAIR REGIONAL JET 900 | |||||||||||||||
| Flight meal | Snack or brunch | |||||||||||||||
| . | ||||||||||||||||
| Tuesday 11 August 2020 | ||||||||||||||||
![]() | ||||||||||||||||
| United Airlines UA 181 | ||||||||||||||||
Departure
|
11 August 11:05 AM
|
Frankfurt, (Frankfurt Intl) (+)
|
Terminal: 1
| |||||||||||||
Arrival
|
11 August 01:10 PM
|
Denver, (Denver International) (+)
| ||||||||||||||
| Duration | 10:05 (Non stop) | |||||||||||||||
| Distance | 5,024 Miles | |||||||||||||||
| Booking status | Confirmed | |||||||||||||||
| Class | Economy (V) | |||||||||||||||
| Baggage allowance | 2 Piece(s) for Tacy Ruth Gittins | |||||||||||||||
| Seat | 17J (No smoking seat) confirmed for Tacy Ruth Gittins - Payment due | |||||||||||||||
| Equipment | BOEING 787-9 | |||||||||||||||
| Flight meal | Lunch | |||||||||||||||
| . | ||||||||||||||||
| Tuesday 11 August 2020 | ||||||||||||||||
![]() | ||||||||||||||||
| United Airlines UA 5413 (Operated by Skywest Dba United Express) | ||||||||||||||||
Departure
|
11 August 03:40 PM
|
Denver, (Denver International) (+)
| ||||||||||||||
Arrival
|
11 August 05:20 PM
|
Salt Lake City, (Salt Lake City Intl) (+)
|
Terminal: 1 - Terminal Unit 1
| |||||||||||||
| Duration | 01:40 (Non stop) | |||||||||||||||
| Distance | 389 Miles | |||||||||||||||
| Booking status | Confirmed | |||||||||||||||
| Class | Economy (V) | |||||||||||||||
| Baggage allowance | 2 Piece(s) for Tacy Ruth Gittins | |||||||||||||||
| Seat | 08C (No smoking seat) confirmed for Tacy Ruth Gittins - Payment due | |||||||||||||||
| Equipment | EMBRAER 175 (ENHANCED WINGLETS) | |||||||||||||||
Sunday, May 3, 2020
Week 66 Flight Itinerary
Subscribe to:
Post Comments (Atom)




No comments:
Post a Comment